| Lexington Christian Academy | ||||
| 2010 New England Prep School Wrestling Championships | ||||
| Home | ||||
| Feb 19-20, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Northfield-Mount Hermon | 199.50 | |
| 2. | Belmont Hill School | 178.50 | |
| 3. | Philips Andover Academy | 130.00 | |
| 4. | Loomis Chaffee School | 113.00 | |
| 5. | Tabor Academy | 107.00 | |
| 6. | St. Paul’s School | 103.50 | |
| 7. | Brooks School | 78.50 | |
| 8. | Buckingham Browne and Nichols | 67.00 | |
| 9. | Trinity Pawling School | 65.50 | |
| 10. | Brunswick School | 63.50 | |
| 11. | Deerfield Academy | 58.50 | |
| 12. | Noble and Greenough School | 46.00 | |
| 13. | Hopkins School | 44.00 | |
| (tie) | Suffield | 44.00 | |
| 15. | Avon Old Farms | 37.00 | |
| 16. | Lexington Christian Academy | 36.00 | |
| 17. | St Sebastians School | 35.00 | |
| 18. | Milton Academy | 33.50 | |
| 19. | Pomfret School | 33.00 | |
| 20. | Hotchkiss School | 30.00 | |
| 21. | Middlesex School | 28.00 | |
| (tie) | Roxbury Latin | 28.00 | |
| 23. | Hyde School (ME) | 26.00 | |
| (tie) | Philips Exeter Academy | 26.00 | |
| 25. | Tilton School | 23.50 | |
| 26. | GreensFarms Academy | 18.00 | |
| 27. | Salisbury School | 17.50 | |
| 28. | Chase | 16.00 | |
| (tie) | Choate Rosemary Hall | 16.00 | |
| 30. | The Governor's Academy | 14.00 | |
| 31. | Worcester Academy | 12.00 | |
| 32. | Beaver Country Day School | 11.00 | |
| (tie) | Hamden Hall Country Day | 11.00 | |
| 34. | Taft School | 9.50 | |
| 35. | Landmark School | 5.00 | |
| 36. | Canterbury School | 4.00 | |
| (tie) | Wilbraham and Monson Academy | 4.00 | |
| 38. | Bancroft School | 3.00 | |
| (tie) | Cheshire | 3.00 | |
| (tie) | Moses Brown School | 3.00 | |
| 41. | Concord Academy | 1.00 | |
| 42. | Chapel Hill - Chauncey Hall | 0.00 | |
| (tie) | Lawrence Academy | 0.00 | |
| (tie) | New York Military Academy | 0.00 | |
| (tie) | Thayer Academy | 0.00 | |
| (tie) | Williston Northampton School | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Tim Slighter Lexington Christian Academy 48 Bartlett Ave Lexington MA 02420 e-mail: Tim.Slighter@lca.edu |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|